Kalshang LGY Series Electric Driven Portable Screw Air Equipment
LGY series portable screw air Equipment is suitable for the applications in mining, water conservancy project, transport, shipbuilding, urban construction, energy project, military project, etc. As a professional supplier of screw air Equipment, Kalshang also provides custom products to satisfy customers’ different demands.
Brief parameters
Working Pressure: 8(116)-18(261) Bar (Psi)
Free Air Delivery: 12(430)- 17(599) m³/min(CFM)
Power: 70(90)- 265(360) KW (HP)
Features
1.High reliability
LGY series portable screw air Equipment adopts our patented SKK and SKY head, with less components and no quick-wear spare parts. Thus this air Equipment features reliable operation and long service life, offers an overhaul as long as 40,000-80,000h.
2.Easy operation and maintenance
The high degree automation allows for unattended operation.
3.Outstanding power balance
No unbalanced inertia force is observed. The air Equipment runs steadily at a high speed without a base under it, making it extremely applicable for portable use. It also has advantages of small size, light weight and small foot print.
4.Wide adaptability
Kalshang screw air Equipment equips an enforcing air supply system, making the volume flow not affected by the exhaust pressure. This ensures a high efficiency within a wide range of rotary speed.
| Model | Working Pressure | Free Air Delivery | Power | Connector | Dimension | Weight | |
| Bar | m³/min | CFM | (KW) | mm | KG | ||
| LG-6.2/8GY | 8 | 6.2 | 219 | 37 / | 1-G¾, 1-G1½ | 3120*1445*1480 | 1120 |
| LG-7.0/8GY | 8 | 7 | 247 | 45 | 1-G¾, 1-G1½ | 3423*1445*1480 | 1200 |
| LG-10/8GY | 8 | 10 | 371 | 55 | 1-G¾, 1-G1½ | 3390*1585*1550 | 1200 |
| LG-13/8GY | 8 | 13 | 458 | 75 / | 1-G2, 1-G1¾ | 2700*1700*1700 | 1750 |
| LG-11.6/10GY | 10 | 11.6 | 410 | ||||
| LG-9.3/13GY | 13 | 9.3 | 328 | ||||
| LG-16/8GY | 8 | 16 | 583 | 90 | 1-G2, 1-G1¾ | 2730*1680*1800 | 1910 |
| LG-13/10GY | 10 | 13 | 459 | ||||
| LG-11.6/13GY | 13 | 11.6 | 410 | ||||
| LG-20/8GY | 8 | 20 | 706 | 110 | 1-G2, 1-G1¾ | 3065*1835*2000 | 3115 |
| LG-16/10GY | 10 | 16 | 565 | 3070 | |||
| LG-13.5/13GY | 13 | 13.5 | 476 | 3030 | |||
| LG-22/8GY | 8 | 22 | 775 | 132 | 1-G2, 1-G1¾ | 3065*1835*2000 | 3150 |
| LG-20/10GY | 10 | 20 | 706 | 3115 | |||
| LG-16/13GY | 13 | 16 | 565 | 3070 | |||
| LG-13/17GY | 17 | 13 | 459 | 132 | 1-G2, 1-G1¾ | 3445*1600*2030 | 3450 |
| LG-27/8GY | 8 | 27 | 954 | 160 | 1-G2, 1-G1¾ | 3950*1820*2285 | 5000 |
| LG-23/10GY | 10 | 23 | 811 | 3910*1820*2285 | 3660 | ||
| LG-20/13GY | 13 | 20 | 705 | 3630 | |||
| LG-30/8GY | 8 | 30 | 1057 | 185 | 1-G2, 1-G1¾ | 4050*1950*2440 | 5000 |
| LG-21/13GY | 13 | 21 | 740 | 3910*1820*2285 | 3900 | ||
| LG-17/18GY | 18 | 17 | 599 | 185 | 1-G2, 1-G1¾ | 4115*1820*2295 | 4200 |
| LG-30/8GBY | 8 | 30 | 1057 | 200 | 1-G2, 1-G1¾ | 4050*1950*2440 | 5000 |
| LG-22/13GBY | 13 | 22 | 775 | 3910*1820*2285 | 3900 | ||
| LG-22/17Y | 17 | 22 | 775 | 200 | 1-G2, 1-G1¾ | 3950*1820*2250 | 5000 |
| LG-35/8GY | 8 | 35 | 1234 | 200 | 1-G2, 1-G1¾ | 4050*1950*2440 | 5000 |
| LG-30/10GY | 10 | 30 | 1057 | ||||
| LG-27/13GY | 13 | 27 | 952 | ||||
| LG-40/8GY | 8 | 40 | 1410 | 220 | 1-G2, 1-G1¾ | ||
| LG-40/8GBY | 8 | 40 | 1410 | 250 | 1-G2, 1-G1¾ | ||
| LG-35/10GY | 10 | 35 | 1234 | 250 | 1-G2, 1-G1¾ | ||
| LG-46/8GY | 8 | 46 | 1621 | ||||
| LG-40/10GY | 10 | 40 | 1410 | ||||














